| Country | Data providers | Contact for more information about personal data |
| Austria | * Statistics Austria | * Jeannette Klimont |
| Belgium | * Statbel | * Gisèle Vandervelpen |
| Croatia | * Croatian Institute of Public Health | * Zeljka Drausnik |
| Cyprus | * Health Monitoring Unit, Ministry of Health | * Theopisti Kyprianou |
| Czech Republic | * Institute of Health Information and Statistics of the Czech Republic | * Petr Velebil |
| Denmark | * Statistics Denmark | * Laust Mortensen (No small cell sizes – disclosure limits applied) |
| Estonia | * Estonian Institute for Population Studies, Tallinn University | * Liili Abuladze |
| Finland | * Finnish Institute for Health and Welfare (THL) | * Mika Gissler |
| France | * Department for Research, Studies, Assessment and Statistics (DREES), French Ministry of Health | * Jeanne Fresson (No small cell sizes) |
| Germany | * IQTIG | *Günther Heller (no small cell sizes) |
| Iceland | * National University Hospital | * Vedis Eiríksdóttir |
| Ireland | * Healthcare Pricing Office | * Karen Kearns |
| Italy | * Italian National Institute for Statistics-ISTAT | * Marzia Loghi |
| Latvia | * The Centre for Disease Prevention and Control of Latvia | * Irisa Zile-Velika |
| Lithuania | * Institute of Hygiene, Health Information Centre | * Jelena Isakova |
| Luxembourg | * Department of Population Health, Luxembourg , Institute of Health * Directorate of Health of Luxembourg | * Aline Lecomte |
| Malta | * Directorate for Health Information and Research | * Miriam Gatt |
| Netherlands | * Perined | * Lisa Broeders |
| Norway | * The Norwegian Institute of Public Health | * Rupali Akerkar |
| Poland | * National Research Institute of Mother and Child | * Katarzyna Szamotulska |
| Portugal | * Institute of Public Health of the University of Porto | * Henrique Barros |
| Romania | * National Institute of Public Health Romania | * Petru Sandu |
| Slovakia | * National Health Information Center | – |
| Slovenia | * University Medical Centre, Research Unit | * Ivan Verdenik |
| Spain | * Senior Statistical State Corps and Public Health and Addictions Directorate, Generalitat Valenciana | * Maria Fernandez |
| Sweden | * The National Board of Health and Welfare | * Karin Kallen |
| Switzerland | * Swiss Federal Statistical Office | * Tonia Rihs |
| UK, all | * University of Leicester, MBRRACE-UK collaboration | * Lucy Smith (no small cell sizes) |
| UK, England, and Wales | * Office for National Statistics | * Claire Green Sellwood |
| UK, Northern Ireland | *Public Health Agency (Northern Ireland) | * Joanne Murphy |
| UK, Scotland | * Public Health Scotland | * Kirsten Monteath |
| UK, Wales | * Digital Health and Care Wales ( DHCW) | * Louise Richards |
